<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://bayareamortgageandrealestate.com</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 15:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Plan to Bring Mortgage Rate to 4.5% to Lift Home Sales</title>
		<link>http://bayareamortgageandrealestate.com/2008/12/04/plan-to-bring-mortgage-rate-to-45-to-lift-home-sales/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/12/04/plan-to-bring-mortgage-rate-to-45-to-lift-home-sales/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:23:48 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<category>Industry News</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/12/04/plan-to-bring-mortgage-rate-to-45-to-lift-home-sales/</guid>
		<description><![CDATA[The treasury department is considering a plan which is under work will encourage banks to bring down the mortgage rates to 4.5%. Treasury is going to use Fannie Mae and Freddie Mac to pressure the banks to bring down the 30 or 15 years fixed mortgages to about 4.5%. The conforming limit starting January will [...]]]></description>
			<content:encoded><![CDATA[<p>The treasury department is considering a plan which is under work will encourage banks to bring down the mortgage rates to 4.5%. Treasury is going to use Fannie Mae and Freddie Mac to pressure the banks to bring down the 30 or 15 years fixed mortgages to about 4.5%. The conforming limit starting January will be $625,500.</p>
<p> As per the Jumbo loans it will be up to the banks and lenders. But I think it will be dictated by the liquidity in the market, confidence in the economy and inflation etc. This is a welcome news to boost the housing market and restore confidence.</p>
<p>Small decrease last week in rates translated to increase in mortgage applications both for refinance and purchase. This decrease will cause even bigger mortgage application surge and will stabilize the market. There are lots of homeowners who&#8217;s five years ARM are about to reset this year and this will help them to get about the same rates or slight increase than what they currently have and will not upset their monthly budget.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/12/04/plan-to-bring-mortgage-rate-to-45-to-lift-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing your Financials with Loan Officer</title>
		<link>http://bayareamortgageandrealestate.com/2008/12/01/sharing-your-financials-with-loan-officer/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/12/01/sharing-your-financials-with-loan-officer/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:28:51 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/12/01/sharing-your-financials-with-loan-officer/</guid>
		<description><![CDATA[A good loan officer works for you to get the best mortgage for you. A loan officer has various products in their portfolio. A good loan officer submits your application to a given lender based upon your needs and the financial information you provide to him. Falsifying or concealing the information eventually catches with you  [...]]]></description>
			<content:encoded><![CDATA[<p>A good loan officer works for you to get the best mortgage for you. A loan officer has various products in their portfolio. A good loan officer submits your application to a given lender based upon your needs and the financial information you provide to him. Falsifying or concealing the information eventually catches with you  and often the loan officer can not offer the same terms and conditions as committed initially or in some cases has to decline the loan. If a mortgage loan officer asks for concrete answers to explain discrepancies in your credit history, job history or income history; please respond honestly.</p>
<p>After your application has been submitted please do not go for a shopping spree thinking the loan has been approved. Like a car loan can dramatically impact your debt-to-income ratio or ability to pay the loan. Moving assets from one bank to another bank can also cause delays. Your loan officer has to prove on your behalf that it was your money and he has to prove it by paper trail. It will add more paperwork and delays.</p>
<p>Buyers ought to follow the advice of their loan officers.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/12/01/sharing-your-financials-with-loan-officer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Running Out on Expanded Loan Limits</title>
		<link>http://bayareamortgageandrealestate.com/2008/11/11/time-running-out-on-expanded-loan-limits/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/11/11/time-running-out-on-expanded-loan-limits/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:16:06 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/11/11/time-running-out-on-expanded-loan-limits/</guid>
		<description><![CDATA[The time is running out on  jumbo conforming loans. The limit in the bay area was $729,750. Starting January conforming limit is going to be $625,000 for the bay area and so called jumbo conforming will disappear. The expanded limit was enacted to stimulate the housing market. If you are the homeowner and need to [...]]]></description>
			<content:encoded><![CDATA[<p>The time is running out on  jumbo conforming loans. The limit in the bay area was $729,750. Starting January conforming limit is going to be $625,000 for the bay area and so called jumbo conforming will disappear. The expanded limit was enacted to stimulate the housing market. If you are the homeowner and need to refinance more than $625,000 loan and less than $729,750 time to take action is now. Same is true for the purchase. Lots of lenders are not accepting applications after November 15th. Some might accept till Dec. 1 but loan must be funded before Dec. 31.</p>
<p>Please take advantage of it while you have some time.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/11/11/time-running-out-on-expanded-loan-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governor&#8217;s Plan for Struggling Homeowners</title>
		<link>http://bayareamortgageandrealestate.com/2008/11/06/governors-plan-for-struggling-homeowners/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/11/06/governors-plan-for-struggling-homeowners/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:07:32 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/11/06/governors-plan-for-struggling-homeowners/</guid>
		<description><![CDATA[California&#8217;s Governor Arnold Schwartzenegger is pushing for good plan to reverse home foreclosures. Under the proposal which has to be approved by the legislature, mortgage lenders who file &#8220;the notice of default&#8221; against owner occupied properties on California homes would be forced to accept a 90-day &#8220;stay&#8221; of the foreclosure proceedings. This is similar what [...]]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Governor Arnold Schwartzenegger is pushing for good plan to reverse home foreclosures. Under the proposal which has to be approved by the legislature, mortgage lenders who file &#8220;the notice of default&#8221; against owner occupied properties on California homes would be forced to accept a 90-day &#8220;stay&#8221; of the foreclosure proceedings. This is similar what Hilary Clinton was proposing when running for Democratic Party nomination. She was proposing a 90-day moratorium on the foreclosures. Under Governor&#8217;s proposal lenders would be required to rewrite loan modification in such a way that total payment including taxes and insurance does not exceed 38% of the borrower&#8217;s income. The lender can reduce the payments by increasing the loan terms to 40 or 50 years, decrease interest rate or defer payment or combination of all. This is a good proposal by Governor to stabilize the housing market and economy.</p>
<p>I support this measure so long it is not sponsored by tax payers.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/11/06/governors-plan-for-struggling-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expedite Sharing Home-Loan Losses</title>
		<link>http://bayareamortgageandrealestate.com/2008/11/02/expedite-sharing-home-loan-losses/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/11/02/expedite-sharing-home-loan-losses/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:09:52 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/11/02/expedite-sharing-home-loan-losses/</guid>
		<description><![CDATA[In two days we will have a new President-Elect (Unless it is election 2000). We will have a lame-duck President. I pray and hope that current administration while they are in transition do not take their eyes off from the current crisis. FDIC and Treasury is working on a plan that could help 3 million [...]]]></description>
			<content:encoded><![CDATA[<p>In two days we will have a new President-Elect (Unless it is election 2000). We will have a lame-duck President. I pray and hope that current administration while they are in transition do not take their eyes off from the current crisis. FDIC and Treasury is working on a plan that could help 3 million homeowners struggling to pay their mortgages. To make this plan everyone needs to work shoulder to shoulder. That means working FDIC, treasury, old administration and new administration working side by side to tackle the problem.The program is intended to entice more mortgage and servicing companies that handle and billings and collections to reduce payments for homeowners by lowering interest rates, writing down loan balances or changing other loan terms. The companies are reluctant to do so mainly because borrower may default again. I think Treasury and Fed should help who after rewriting can qualify to make payments.</p>
<p>I hope everyone will work together.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/11/02/expedite-sharing-home-loan-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Mortgage Rates are not low after Benchmark Cut by Fed</title>
		<link>http://bayareamortgageandrealestate.com/2008/11/02/the-impact-of-benchmark-cut-by-fed/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/11/02/the-impact-of-benchmark-cut-by-fed/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:47:02 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/11/02/the-impact-of-benchmark-cut-by-fed/</guid>
		<description><![CDATA[The fed cut it&#8217;s rate eighth time and second time within a month. This is fed&#8217;s way of stepping up assault on slump. What it means to consumers ? Well if you have any equity line or second loan tied to prime rate, your interest payment will be reduced immediately. But how about the first [...]]]></description>
			<content:encoded><![CDATA[<p>The fed cut it&#8217;s rate eighth time and second time within a month. This is fed&#8217;s way of stepping up assault on slump. What it means to consumers ? Well if you have any equity line or second loan tied to prime rate, your interest payment will be reduced immediately. But how about the first loan for refi or purchase ? The mortgage market has yet not adjusted to the new rates. The reason is liquidity in the market. If there is not enough money supply, there is competition to chase the limited supply of money from corporations to other borrowers which keeps the rate high.</p>
<p>Historically the rates are still very low. Since the house prices have gone down in my view there is no better time to buy than now. Follow the principle of buy low sell high. If for some reasons the rates go down in future you can always refinance. But take advantage of lower values. keep in mind if house prices starts climbing again you will never be able to buy at lower price. You might refinance again at lower rate but can not buy at low price the same home. Just my opinion.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/11/02/the-impact-of-benchmark-cut-by-fed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think you can&#8217;t afford to  buy a house..find a co-ho</title>
		<link>http://bayareamortgageandrealestate.com/2008/09/06/think-you-cant-afford-to-buy-a-housefind-a-co-ho/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/09/06/think-you-cant-afford-to-buy-a-housefind-a-co-ho/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:29:50 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/09/06/think-you-cant-afford-to-buy-a-housefind-a-co-ho/</guid>
		<description><![CDATA[With home prices increasing to all time highs&#8211;even in this last housing crisis, home mortgage payments are still a record percentage of people&#8217;s incomes&#8211;should we be worried about the prospects of being able to afford a house or finding an investment property?  Buying a house can be one of the best investments that you make.  [...]]]></description>
			<content:encoded><![CDATA[<p>With home prices increasing to all time highs&#8211;even in this last housing crisis, home mortgage payments are still a record percentage of people&#8217;s incomes&#8211;should we be worried about the prospects of being able to afford a house or finding an investment property?  Buying a house can be one of the best investments that you make.  Long-term home owners have never lost money on their homes and there are a number of tax write-offs and incentives for people to buy homes.  Many people also want to invest extra money they may have in real estate.  However, how can you accomplish these goals at a relatively young age?</p>
<p>Time Magazine ran an article August 21 about the increasing number of college students that are buying houses with friends.  By splitting the costs of owning a house, young people are able to buy houses without having to accumulate the normal level of savings they would otherwise need to have, and are thus able to become homeowners with all of its advantages right out of college.</p>
<p>The article highlights, &#8220;This is the story of friends&#8211;just friends&#8211;who buy houses together because they are young and don&#8217;t have a lot of money but smell opportunity in a soft real estate market and want to start building equity ASAP, even if it comes before the wife, kids and golden retriever. &#8220;On my own, I might have been able to buy a one-bedroom condo, but that would have been pushing it,&#8221; says Kovack. Instead, he and Katz live in a 2,300-sq.-ft. (about 215 sq m) three-bedroom row house with stainless-steel appliances and a deck out back. They split the mortgage, the tax break, the cost of upkeep&#8211;and the pride of being homeowners a few years out of college. &#8221;</p>
<p>The article also highlights the importance of having a pre-made agreement as a contigency to solve potential problems.  For example, a pair of Co-hos in the article have a 25-page agreement that spells out everything from how they pay for home repairs (fifty-fifty all the way) to what happens if one of them gets married (the husband has no claim on the house) or dies (the surviving owner has the right to buy the other half before it goes to next of kin). &#8220;People are friends, and they&#8217;re honest people, but situations change,&#8221; says Andy Sirkin, a real estate lawyer whose firm crafted the agreement. &#8220;You need to be ready.&#8221;</p>
<p>Finding a friend to buy a house with can help you live in a better house, buy an investment property in a soft real estate market you otherwise couldn&#8217;t afford, and help you take advantage of the tax incentives and investment benefits of owning a house.  If you can&#8217;t afford a house by yourself, consider becoming a Co-ho.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/09/06/think-you-cant-afford-to-buy-a-housefind-a-co-ho/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Will Fannie &#38; Freddie slide will effect us</title>
		<link>http://bayareamortgageandrealestate.com/2008/08/21/how-will-fannie-freddie-slide-will-effect-us/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/08/21/how-will-fannie-freddie-slide-will-effect-us/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:47:58 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/08/21/how-will-fannie-freddie-slide-will-effect-us/</guid>
		<description><![CDATA[Until recently many people had not paid any attention about Fannie Mae or Freddie Mac unless you were an investor or associated with that agency or were knowledgeable about them. It has been in the news lately. Their stocks are 25 years low. They are having liquidity crunch.
How Will it effect us ? If you are a [...]]]></description>
			<content:encoded><![CDATA[<p>Until recently many people had not paid any attention about Fannie Mae or Freddie Mac unless you were an investor or associated with that agency or were knowledgeable about them. It has been in the news lately. Their stocks are 25 years low. They are having liquidity crunch.</p>
<p>How Will it effect us ? If you are a tax payer it is good possibility that Fed will have to bail them out meaning either tax payers pays for it or the federal debt is increased and the buck is passed on to future generation. If you are the future homeowner or planning to refinance then you might have to pay a higher interest rate. Both Fannie and Freddie are paying higher yields to get the new money because investors are loosing confidence in them. Eventually they will have to pass the cost to the consumer.</p>
<p>Either way it is a no win situation for an ordinary citizen. He will pay for it unless the housing crisis are resolved quickly.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/08/21/how-will-fannie-freddie-slide-will-effect-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit</title>
		<link>http://bayareamortgageandrealestate.com/2008/08/10/first-time-home-buyer-tax-credit/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/08/10/first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:17:45 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Buyers</category>

		<category>Industry News</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/08/10/first-time-home-buyer-tax-credit/</guid>
		<description><![CDATA[To jump start the housing market, Government is offering a tax credit up to $7,500 to first-time home buyers.While everyone is not eligible but if you do qualify it is an opprtunity for you to take advantage of the new credit.
Eligibility Rules:

The tax credit is available for first-time home buyers only.
The maximum credit amount is [...]]]></description>
			<content:encoded><![CDATA[<p>To jump start the housing market, Government is offering a tax credit up to $7,500 to first-time home buyers.While everyone is not eligible but if you do qualify it is an opprtunity for you to take advantage of the new credit.</p>
<p><strong>Eligibility Rules:</strong></p>
<ul>
<li>The tax credit is available for first-time home buyers only.</li>
<li>The maximum credit amount is $7,500 or 10% of the purchase price.</li>
<li>The credit is available for homes purchased on or after April 9, 2008 and before July 1,2009.</li>
<li>If you own a home now you are not eligible. If you sold your home more than 3 years ago and rent now you are eligible.</li>
<li>Single taxpayers with incomes up to $75,000 and married couples with incomes up to $150,000 qualify for the full tax credit.</li>
</ul>
<p><strong>Example 1:</strong>Assume that a married couple has a modified adjusted gross income of $160,00. The applicable phase out to qualify for the tax credit is $150,000, and the couple is $10,000 over this amount. Dividing $10,000 by $20,000 yields 0.5. When you subtract 0.5 from 1.0 the result is 0.5. To determine the amount of the partial first-time home buyer tax credit that is available to this couple, multiply $7,500 by 0.5. The result is $3,750.</p>
<p><strong>Example 2:</strong>Assume that an individual home buyer has a modified adjusted gross income of $88,000. The buyer&#8217;s income exceeds $75,000 by $13,000. Dividing $13,000 by $20,000 yields 0.65. When you subtract 0.65 from 1.0, the result is 0.35. Multiplying $7,500 by 0.35 shows that the buyer is eligible for a partial tax credit of $2,625.</p>
<p><strong>Payback:</strong>Unlike other credits this must be paid back over period of 15 years. Starting from second tax year after the purchase and continuing upto 15 years, taxpayers are expected to pay back. Assuming you have taken full $7,500 tax credit over 15 years payback the cost will be $500 a year. In a way it is an interest free loan.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/08/10/first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Rescue Bill</title>
		<link>http://bayareamortgageandrealestate.com/2008/08/01/housing-rescue-bill/</link>
		<comments>http://bayareamortgageandrealestate.com/2008/08/01/housing-rescue-bill/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:09:37 +0000</pubDate>
		<dc:creator>kuldipmalhotra</dc:creator>
		
		<category>Industry News</category>

		<guid isPermaLink="false">http://bayareamortgageandrealestate.com/2008/08/01/housing-rescue-bill/</guid>
		<description><![CDATA[The Foreclosed or Bank Repo Signs

What&#8217;s in the Bill 

Major provisions of the housing bill, which is designed to help homeowners stay out o foreclosure and keep mortgage giants Fannie Ma and Freddie Mac afloat:
Foreclosure avoidance 
Will help an estimate 400,000 homeowners avoid foreclosure by refinancing into 30-year fixed rate loans backed by the FHA. To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bayareamortgageandrealestate.com/files/2008/08/housingx-large.jpg" title="housingx-large.jpg"><img src="http://bayareamortgageandrealestate.com/files/2008/08/housingx-large.jpg" alt="housingx-large.jpg" />The Foreclosed or Bank Repo Signs</a></p>
<ul>
<li><strong>What&#8217;s in the Bill </strong></li>
</ul>
<p>Major provisions of the housing bill, which is designed to help homeowners stay out o foreclosure and keep mortgage giants Fannie Ma and Freddie Mac afloat:</p>
<p><strong>Foreclosure avoidance </strong></p>
<p>Will help an estimate 400,000 homeowners avoid foreclosure by refinancing into 30-year fixed rate loans backed by the FHA. To qualify, borrowers would have to be spending more than 31% of their monthly incomes on the mortgages and living in the homes. Borrowers would also to share any profit with the government if they later sell the homes. Any lender would have to write down loan principal. Will insure up to $300 billion in mortgages; program starts Oct.1 and ends Sept. 30, 2011.</p>
<p><strong>Aid for buyers </strong></p>
<p>First-time buyers are offered refundable tax credits of up to $7,500 for homes bought between April9, 2008, and April 1, 2009.</p>
<p><strong>Counseling </strong></p>
<p>Provides $180 million for financial counseling for homeowners facing foreclosure.</p>
<p><strong>Loan limit </strong></p>
<p>FHA loan limit is raised in high-cost areas from 95% to 115% of area median home price, up to $625,500</p>
<p><strong>Neighborhood help </strong></p>
<p>provides $4 billion in grants for buying and renovating foreclosed properties in hardest-hit areas.</p>
<p><strong>New Manager </strong></p>
<p>A new independent regulator is established for Fannie Mae and Freddie Mac and  federal home loan banks to strengthen their oversight.</p>
<p><strong>More Credit </strong></p>
<p>The Treasury Department is authorized to increase its credit line for Fannie Mae and Fredie Mac and buy stakes in them, if needed.</p>
<p><strong>Higher debt </strong></p>
<p>Raises federal debt limit from 9.8 trillion to $10.6 trillion.</p>
<p><em>Sources: U.S. Senate and House, Associated Press, Reuters </em>
</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareamortgageandrealestate.com/2008/08/01/housing-rescue-bill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
